Undesignated Funds
| Arthur Meighen High School Philanthropy Fund | 6,671 |
| Cliff Bagrie Memorial Fund | 5,040 |
| Violet Breakey Memorial Fund | 254,542 |
| David and Sandra Falk Family Fund | 56,265 |
| The Brent and Debbie Gilbert Family Fund | 10,299 |
| Greenberg Family Fund | 4,000 |
| Gordon & Laura Hutchinson Fund | 12,000 |
| Kitson Rohmier Fund | 12,000 |
| Robert and Barbara Lylte and Family Fund | 5,000 |
| Carl McGregor Fund | 39,000 |
| Portage Odd Fellows / Ruth Rebekah Lodge No. 3 | 10,000 |
| Portage Collegiate Institute Philanthropy Fund | 5,821 |
| Mutual Portage la Prairie Mutual Insurance Company Fund | 67,000 |
| Adeline and Orest Pressey Family Fund | 7,500 |
| Sissons Family Fund in memory of Nola Jane | 60,527 |
| Slack Family Memorial Fund | 90,242 |
| G Gilbert Vust | 31,500 |
| H Henry & Grace Vust Memorial Fund | 6,822 |
$ 684,228 |
(As of December 31, 2009)
