Award Bursaries and Scholarships
| Arthur Meighen High School Farewell Scholarship/Bursary Fund | 20,000 |
| Maxine Edmondson Award Fund | 25,000 |
| General Education Bursary Fund | 2,750 |
| Jody Lee Fulton Memorial Bursary Fund | 28,571 |
| Karen Handford Memorial Bursary Fund | 5,733 |
| Dr. Harvey Hassard Memorial Bursary Fund | 58,643 |
| Virgil E. Holmes Memorial Bursary Fund | 33,450 |
| Cameron J. Hoover Memorial Bursary Fund | 15,683 |
| Alice Mayor Bursary Fund | 10,000 |
| Carl McGregor Bursary Fund | 65,932 |
| Florence Metheral Memorial Fund | 32,000 |
| Thomas N. Metheral Award Fund | 31,972 |
| Charlie Oliver 4-H Fund | 7,630 |
| Nell Owens Award of Excellence in Writing Fund | 6,577 |
| Portage Collegiate Institute Alumni Fund | 85,034 |
| Portage Community Development Corp. Bursary Fund | 28,398 |
| Dr. Donald William Rae Memorial Bursary Fund | 23,404 |
| Lorraine Rae Bursary Fund | 20,000 |
| Reita Richardson Memorial Award Fund | 5,068 |
| George and Wanda Ryder Trades Bursary Fund | 25,000 |
| Salem and Curtis-Ridge Community Club Bursary Fund | 14,289 |
| Orest & Eva Shewchuk | 9,563 |
| Elma Slack Bursary Fund | 26,165 |
| Krista Tully Memorial Bursary Fund | 10,500 |
| Margaret Webster Memorial Bursary Fund | 15,250 |
Totals |
$ 606,612 |
Spend-down Awards Funds |
|
| Funds transfered from School Division that use some of the principal to support the award | |
| Walter Ritchie Bell Memorial Bursary Fund | 7,848 |
| Poplar Point Scholarship Fund | 926 |
| Nelson Vianzon Memorial Bursary Fund | 1,085 |
Total |
$ 9,859 |
(As of December 31, 2009)

